5 Jumādā ath-Thāniya 1446
December 6, 2024, Friday
TIMES | PLACE | TYPE | AREA | CLICK ADDRESS FOR DIRECTIONS | ||
---|---|---|---|---|---|---|
16:45 | MUSALLA MADINAH BRICK FIELD RD | ASAR | MUSALLA | DBN OVERPORT | OVERPORT | 170 Brickfield Road, Overport |
16:45 | KHANQAH ASHRAFIA AKHTARIA | ASAR | MUSALLA | DBN OVERPORT | OVERPORT | 428 Blinkbonnie Rd, Bonela (Corner Blinkbonnie and Carlow Road) |
16:45 | MUSALLA AL QAASIM | ASAR | MUSALLA | DBN CITY | CITY | 447, 451 Smith St, Durban Central |
16:45 | MUSALLA IMAM AN NAWAWI | ASAR | MUSALLA | DBN CITY | CITY | 74 Prince Edward St, Durban Central |
16:45 | MUSALLA UMAR AL FAROOQ | ASAR | MUSALLA | DBN BLUFF | GLENWOOD | 1 Wadley Rd, Glenwood |
16:45 | OCEANS MUSALLA | ASAR | MUSALLA | DBN NORTH | UMHLANGA | Lagoon Dr, Umhlanga |
16:45 | MUSALLA RABIA | ASAR | MUSALLA | DBN BLUFF | QUEENS MEAD | 22 Piet Retief Rd, Queensmead Industrial, Queensburgh |
17:00 | SPARKS ROAD MASJID | ASAR | MASJID | DBN OVERPORT | OVERPORT | 255 Moses Kotane (Sparks) Road, Overport |
17:00 | MASJID AL QUBA | ASAR | MASJID | DBN OVERPORT | BONELA | 44 Bonela Road, Bonela |
17:00 | STANLEY COPLEY DRIVE MUSALLA | ASAR | MUSALLA | DBN OVERPORT | OVERPORT | 593 Brickfield Rd, Sydenham, Berea (Corner Stanley Copley Drive) |
17:00 | AL ANSAAR MUSALLA | ASAR | MUSALLA | DBN OVERPORT | OVERPORT | 189 West Road, Overport |
17:00 | MASJID MARYAM | ASAR | MASJID | DBN CITY | CITY | 50 Aliwal Street, Durban Central |
17:00 | SOUTH BEACH MUSALLA | ASAR | MUSALLA | DBN CITY | SOUTH BEACH | 11 Palmer Street, South Beach |
17:00 | MUSJID MUTTA QEEN | ASAR | MASJID | DBN SUBURBS | CLARE ESTATE | 630 Clare Road, Clare Estate |
17:00 | MUSALLA MAZHAR UL ISLAM | ASAR | MUSALLA | DBN SUBURBS | RESERVOIR HILLS | 7 Ibnis Road, Reservoir Hills |
17:00 | MASJID EBRAHIM | ASAR | MASJID | DBN NEWLANDS | NEWLANDS | 920 Inanda Rd, Newlands East |
17:00 | MASJID HASIN UD DIN | ASAR | MASJID | DBN PHOENIX | PHOENIX | 45 Rainham Rd, Rainham, Unit 2, Phoenix |
17:00 | MASJID US SAHAA BAH | ASAR | MASJID | DBN NEWLANDS | NEWLANDS WEST | 69 Hillgrove Drive, Hillgrove, Newlands West |
17:00 | KINGREST MASJID | ASAR | MASJID | DBN BLUFF | BLUFF | Bluff Rd, Grosvenor, Bluff |
17:00 | MUSALLA E DAWOOD | ASAR | MUSALLA | DBN BLUFF | MONTCLAIR | 101 Blamey Road, Montclair |
17:10 | MUSJID NOORUL ISLAM | ASAR | MASJID | DBN SUBURBS | CLARE ESTATE | 142 Spencer Road, Clare Estate |
17:15 | GLENEARN ROAD MASJID | ASAR | MASJID | DBN OVERPORT | OVERPORT | 64 Glenearn Road, Overport |
17:15 | RANDLES ROAD MASJID | ASAR | MASJID | DBN OVERPORT | OVERPORT | 266 Randles Road, Sydenham |
17:15 | LODGE GROVE MASJID | ASAR | MASJID | DBN OVERPORT | OVERPORT | 30 Lodge Grove, Overport |
17:15 | LOCKHAT MASJID | ASAR | MASJID | DBN OVERPORT | BEREA | Ahmedia Pl, Westridge, Berea (160 Vusi Mzimela Road) |
17:15 | 45TH CUTTING SOOFIE MASJID | ASAR | MASJID | DBN WESTVILLE | SHERWOOD | 20 W Riding Row, Sherwood |
17:15 | ALPINE ROAD SOOFIE MASJID | ASAR | MASJID | DBN OVERPORT | SPRING FIELD | 327 Quarry Rd, Springfield |
17:15 | MASJID FATHIMA | ASAR | MASJID | DBN OVERPORT | MERINO HEIGHTS | 32 Londonderry Cres, Merino Heights, Springfield |
17:15 | GEM TOWERS MUSALLA | ASAR | MUSALLA | DBN OVERPORT | OVERPORT | 98 Overport Dr, Essenwood |
17:15 | AL HUDA MUSALLA | ASAR | MUSALLA | DBN OVERPORT | OVERPORT | 461 Ridge Road, Essenwood |
17:15 | NMJ MUSALLA | ASAR | MUSALLA | DBN OVERPORT | MORNING SIDE | 37 Mountain View Ave, Morningside |
17:15 | MAY STREET MASJID | ASAR | MASJID | DBN CITY | CITY | Cnr Fynn & May Street, Greyville |
17:15 | GREY STREET JUMA MASJID | ASAR | MASJID | DBN CITY | CITY | 157 Dr Yusuf Dadoo St, Durban Central |
17:15 | WEST STREET MASJID | ASAR | MASJID | DBN CITY | CITY | 483 West St, Durban Central |
17:15 | ALBERT STREET MUSALLA | ASAR | MUSALLA | DBN CITY | CITY | 89 Ingcuce Rd, Durban Central |
17:15 | KISMET ARCADE MUSALLA | ASAR | MUSALLA | DBN CITY | CITY | 75 Prince Edward St, Durban Central |
17:15 | BROAD STREET MUSALLA | ASAR | MUSALLA | DBN CITY | CITY | 57 Dr Yusuf Dadoo St, Durban Central |
17:15 | MUSALLA IMAAMU SHAAFI | ASAR | MUSALLA | DBN CITY | CITY | 143 Victoria St, Durban Central |
17:15 | BELMONT MUSALLA | ASAR | MUSALLA | DBN CITY | SOUTH BEACH | 97 Marine Parade, South Beach |
17:15 | AKSONS MUSALLA | ASAR | MUSALLA | DBN CITY | CITY | 143 Anton Lembede (Smith) street, Durban Central |
17:15 | WEST VILLE SOOFIE MASJID | ASAR | MASJID | DBN WESTVILLE | WESTVILLE | 119 Jan Hofmeyr Road, Westville |
17:15 | PINETOWN ANJUMAN MASJID | ASAR | MASJID | DBN WESTVILLE | PINETOWN | 7 Ford Rd, Pinetown |
17:15 | HILL CREST MUSALLA | ASAR | MUSALLA | DBN SUBURBS | HILLCREST | 2 Fraser road, Assagay |
17:15 | MUSALLA MAH MOOD IYYAH | ASAR | MUSALLA | DBN SUBURBS | WESTVILLE NORTH | 140 Rodger Sishi Road, Westville North |
17:15 | MUSALLA ABRAAR | ASAR | MUSALLA | DBN WESTVILLE | PINETOWN | 48 Bartlett Rd, Farningham Ridge, Pinetown |
17:15 | MOTALA HEIGHTS MUSALLA | ASAR | MUSALLA | DBN WESTVILLE | PINETOWN | Motala Heights, Pinetown |
17:15 | RIVERSIDE MASJID | ASAR | MASJID | DBN NORTH | DURBAN NORTH | 52 Soofie Saheb Dr, Prospect Hall, Durban North |
17:15 | KENVILLE SOOFIE MASJID | ASAR | MASJID | DBN NORTH | DURBAN NORTH | 131 Kenville Rd, Briardene, Durban North |
17:15 | QUEENS BRIDGE MASJID | ASAR | MASJID | DBN NORTH | DURBAN NORTH | 19 Chris Hani Rd, Briardene, Durban North |
17:15 | MASJID SUFI SUBHANI | ASAR | MASJID | DBN NEWLANDS | NEWLANDS WEST | 87 Steelcastle Ave, Steelcastle, Newlands West |
17:15 | KWA MASHU MASJID | ASAR | MASJID | DBN NEWLANDS | KWAMASHU | 1 Mkhovothi Rd, KwaMashu J, KwaMashu |
17:15 | NEW LANDS EAST MASJID | ASAR | MASJID | DBN NEWLANDS | NEWLANDS EAST | 2 Garrupa Cres, Newlands East |
17:15 | KENVILLE MUSALLA | ASAR | MUSALLA | DBN NORTH | DURBAN NORTH | 39 Smithfield Rd, Kenville, Durban North |
17:15 | ISIPINGO BEACH MASJID | ASAR | MASJID | DBN SOUTH | ISIPINGO | 23 Amilcar Cabral Rd, Isipingo Beach |
17:15 | ISIPINGO HILLS MASJID | ASAR | MASJID | DBN SOUTH | ISIPINGO | 27 James Ave, Isipingo Hills |
17:15 | JUNCTION MASJID | ASAR | MASJID | DBN BLUFF | ROSSBURGH | 406 S Coast Rd, Rossburgh |
17:15 | ISIPINGO RAIL MASJID | ASAR | MASJID | DBN SOUTH | ISIPINGO | Old Main Road, Isipingo |
17:15 | MASJID E QUWW ATUL ISLAM | ASAR | MASJID | DBN CHATSWORTH | SHALL CROSS | 108 Granada St, Shallcross |
17:15 | FLOWER ROAD MASJID | ASAR | MASJID | DBN BLUFF | CLAIRWOOD | 349 Flower Rd, Clairwood |
17:15 | MERE BANK MASJID | ASAR | MASJID | DBN BLUFF | BLUFF | 26 Dacca Rd, Merewent, Bluff |
17:15 | AUSTER VILLE MASJID | ASAR | MASJID | DBN BLUFF | BLUFF | Alabama Rd, Jacobs, Bluff |
17:15 | WENTWORTH MASJID | ASAR | MASJID | DBN BLUFF | BLUFF | 91 Doon Rd, Wentworth, Bluff |
17:15 | HABIBIA MANZARE ISLAM MASJID | ASAR | MASJID | DBN CHATSWORTH | SHALL CROSS | 53 Olympia St, (Near Shell Garage), Shallcross |
17:15 | LOTUS PARK MASJID | ASAR | MASJID | DBN SOUTH | LOTUS PARK | 30 Acalypha Cres, Lotus Park |
17:15 | ORIENT HILLS MASJID | ASAR | MASJID | DBN SOUTH | ATHLONE | 96 Citrus Dr, Orient Hills, Isipingo |
17:15 | UMKO MAAS MASJID | ASAR | MASJID | DBN SOUTH | CRAIGIEBURN | 7 Maple Rd, Naidooville, Craigieburn |
17:15 | PARK RYNIE MASJID | ASAR | MASJID | DBN SOUTH | PARK RYNIE | School Cir, Park Rynie |
17:15 | UMLAZI V-SECTION MASJID | ASAR | MASJID | DBN SOUTH | UMLAZI | 500 Sibusiso Mdakane Dr, Umlazi V, Umlazi |
17:15 | UMLAZI W-SECTION MASJID | ASAR | MASJID | DBN SOUTH | UMLAZI | 500 Sibusiso Mdakane Dr, Umlazi W, Umlazi |
17:15 | SEA VIEW MUSALLA | ASAR | MUSALLA | DBN BLUFF | BLUFF | 553 Sarnia Rd, Sea View |
17:15 | GOKUL ROAD MUSALLA | ASAR | MUSALLA | DBN SOUTH | ISIPINGO | Gokul Road, Isipingo Rail |
17:15 | AMANZIM TOTI MUSALLA | ASAR | MUSALLA | DBN SOUTH | TOTI | 653 Kingsway Rd, Athlone Park, Amanzimtoti |
17:15 | WINKLE SPRUIT MASJID | ASAR | MUSALLA | DBN SOUTH | KINGS BURGH | 14 Araucaria Rd, Winklespruit, Kingsburgh |
17:15 | MUSALLA SULAY MAN | ASAR | MUSALLA | DBN BLUFF | CLAIRWOOD | 593 S Coast Rd, Clairwood |
17:15 | MALVERN MUSALLA | ASAR | MUSALLA | DBN BLUFF | MALVERN | 386 Main Rd, Escombe, Queensburgh |
17:15 | MERE BANK MALL MUSALLA | ASAR | MUSALLA | DBN BLUFF | BLUFF | 3 Natraj Ln, Bluff |
17:20 | MASJID ABUBAKR SIDDIQUE | ASAR | MASJID | DBN PHOENIX | PHOENIX | 35 Roundfern Rd, Redfern, Phoenix |
17:30 | MASJID US SALIHEEN | ASAR | MASJID | DBN WESTVILLE | SHERWOOD | 92 Harris Cresent, Sherwood |
17:30 | MASJID E NOOR | ASAR | MASJID | DBN OVERPORT | ASHERVILLE | 123 Mallinson Road, Asherville |
17:30 | MASJID UMAR FAROOQ | ASAR | MASJID | DBN OVERPORT | BONELA | 17 Jubilee Crescent, Bonela |
17:30 | MARKAZ UL ANSAAR | ASAR | MUSALLA | DBN OVERPORT | OVERPORT | 612 Randles Road, Sydenham |
17:30 | CANON AVENUE MUSALLA | ASAR | MUSALLA | DBN OVERPORT | OVERPORT | Cannon Ave, Overport |
17:30 | ALCOCK MUSALLA | ASAR | MUSALLA | DBN OVERPORT | BEREA | 4 Robinson Place, Musgrave |
17:30 | INNES ROAD MUSALLA | ASAR | MUSALLA | DBN OVERPORT | MORNING SIDE | 100 Innes Road, Morningside |
17:30 | MASJIDUS SIDDEEQ | ASAR | MASJID | DBN CITY | NORTH BEACH | John Mcintyre Road, North Beach |
17:30 | MUSALLA AN NOOR | ASAR | MUSALLA | DBN CITY | CITY | 74 Beatrice St, Durban Central |
17:30 | MASJID E MAH MOOD | ASAR | MASJID | DBN SUBURBS | CLARE ESTATE | Corner of Tagore Rd and Clare Rd, Clare Estate |
17:30 | WEST VILLE JAAME MASJID | ASAR | MASJID | DBN WESTVILLE | WESTVILLE | 46 Meerut Road, Westville |
17:30 | MUSALLA MU'AZ IBN JABAL | ASAR | MUSALLA | DBN WESTVILLE | WESTVILLE | 58 Rockdale Ave, Berea West |
17:30 | SPINE ROAD MASJID | ASAR | MASJID | DBN PHOENIX | PHOENIX | 22 Charclay Gardens, Clayfield, Phoenix |
17:30 | MUSALLA MUSAB BIN UMAYR | ASAR | MUSALLA | DBN PHOENIX | PHOENIX | 168 Redberry Road, Rockford |
17:30 | TALEEMUD DEEN MASJID | ASAR | MASJID | DBN SOUTH | ISIPINGO | 31 Inner Circuit Rd, Isipingo Beach |
17:30 | MASJID E TAZKIYAH | ASAR | MASJID | DBN BLUFF | MEREWENT | 115 Badulla Dr, Stanvac, Bluff |
17:30 | BAITUL HAMD MUSALLA | ASAR | MASJID | DBN CHATSWORTH | SHALL CROSS | 40 Klaarwater Rd, Shallcross |
17:30 | MASJIDUN NASR | ASAR | MASJID | DBN BLUFF | QUEENS BURGH | 16 Westham Rd, Malvern |
17:30 | MASJID AL IKRAAM | ASAR | MASJID | DBN SOUTH | SCOTTBURGH | 93 Galway St, Scottburgh |
17:45 | MASJID AL HILAL | ASAR | MASJID | DBN OVERPORT | OVERPORT | 139 Crescent Street, Overport |
17:45 | MASJIDUS SALAAM | ASAR | MASJID | DBN OVERPORT | MUSGRAVE | 220 St Thomas Rd, Musgrave |
17:45 | AVONDALE MUSALLA | ASAR | MUSALLA | DBN OVERPORT | MORNING SIDE | 175 Argyle Road, Essenwood |
17:45 | MUSALLA AL IKHLAAS | ASAR | MUSALLA | DBN OVERPORT | MORNING SIDE | 77 Hendry Road, Springfield |
17:45 | MUSALLA BANI ADAM | ASAR | MUSALLA | DBN WESTVILLE | SHERWOOD | 14 45th Ave, Sherwood |
17:45 | NEW ERA HOUSE MUSALLA | ASAR | MUSALLA | DBN OVERPORT | OVERPORT | New Era House, 366 Brickfield Road(Behind Save), Overport |
17:45 | MASJIDUL MISBAAH | ASAR | MASJID | DBN BLUFF | GLENWOOD | 298 Che Guevara Road, Glenwood |
17:45 | MALING TON MUSALLA | ASAR | MUSALLA | DBN CITY | NORTH BEACH | 243 Marine Parade Street, North Beach |
17:45 | MONT BLANC MUSALLA | ASAR | MUSALLA | DBN CITY | SOUTH BEACH | 51 Marine Parade, South Beach |
17:45 | MASJID AL MEHDHAR | ASAR | MUSALLA | DBN CITY | NORTH BEACH | Shop 25 & 26, 1st Floor, 91 Somtseu Road, North Beach |
17:45 | MUSJID IZHAARUL HAQ | ASAR | MASJID | DBN SUBURBS | CLARE ESTATE | 369 Spencer Road, Clare Estate |
17:45 | RESER VOIR HILLS MASJID | ASAR | MASJID | DBN SUBURBS | RESERVOIR HILLS | 47 Mountbatten Drive, Reservoir Hills |
17:45 | MUSALLA ABU BAKR SIDDIQUE | ASAR | MUSALLA | DBN SUBURBS | WESTVILLE | 16 Lincoln Terrace, Sherwood, Westville |
17:45 | MASJID EL YUSUF | ASAR | MASJID | DBN NEWLANDS | PARLOCK | 311 Amlock Dr, Parlock |
17:45 | MASJID UT TAQWA | ASAR | MASJID | DBN NORTH | SEA COW LAKE | 55 Joyce Road, Sea Cow Lake |
17:45 | MASJIDUR RAHMAN | ASAR | MASJID | DBN NORTH | DURBAN NORTH | 131 Kenneth Kaunda Rd, Durban North |
17:45 | SUNFORD MASJID | ASAR | MASJID | DBN PHOENIX | PHOENIX | 105 Sunford Dr, Phoenix |
17:45 | UMHLAN GA SOCIETY MASJID | ASAR | MASJID | DBN NORTH | UMHLANGA | 2 Bruton Close, Somerset Park, Umhlanga |
17:45 | MASJID BILAL | ASAR | MASJID | DBN NEWLANDS | NEWLANDS WEST | 138 Castlehill Dr, Castle Hill, Newlands West |
17:45 | GATEWAY MUSALLA | ASAR | MUSALLA | DBN NORTH | UMHLANGA | Gateway Theatre Of Shopping, 1 Palm Blvd, Umhlanga Rocks |
17:45 | MASJID AL FATAH | ASAR | MASJID | DBN NORTH | LA LUCIA | 3 Lady Ellen Cres, La Lucia |
17:45 | PEARLS MUSALLA | ASAR | MUSALLA | DBN NORTH | UMHLANGA | Parking L1, The Pearls Of Umhlanga, Lagoon Dr, Umhlanga |
17:45 | MUSALLA E FATHIMA | ASAR | MUSALLA | DBN BLUFF | BLUFF | 208 Tara Rd, Grosvenor, Bluff |
18:00 | MASJID MUEEN UDDEEN | ASAR | MASJID | DBN OVERPORT | OVERPORT | 186 West Road, Overport |
18:00 | MUSALLA HANZALA | ASAR | MUSALLA | DBN OVERPORT | OVERPORT | 409 Brickfield Road, Overport |
18:00 | KLIPPERS WAY MASJID | ASAR | MASJID | DBN SOUTH | ISIPINGO | 5 Klippers Way, Isipingo Beach |
02:43 | MASJID EBRAHIM | ESHA | MASJID | DBN NEWLANDS | NEWLANDS | 920 Inanda Rd, Newlands East |
20:25 | MUSJID MUTTA QEEN | ESHA | MASJID | DBN SUBURBS | CLARE ESTATE | 630 Clare Road, Clare Estate |
20:30 | MASJID AL HILAL | ESHA | MASJID | DBN OVERPORT | OVERPORT | 139 Crescent Street, Overport |
20:30 | RANDLES ROAD MASJID | ESHA | MASJID | DBN OVERPORT | OVERPORT | 266 Randles Road, Sydenham |
20:30 | MASJID US SALIHEEN | ESHA | MASJID | DBN WESTVILLE | SHERWOOD | 92 Harris Cresent, Sherwood |
20:30 | MASJID AL QUBA | ESHA | MASJID | DBN OVERPORT | BONELA | 44 Bonela Road, Bonela |
20:30 | STANLEY COPLEY DRIVE MUSALLA | ESHA | MUSALLA | DBN OVERPORT | OVERPORT | 593 Brickfield Rd, Sydenham, Berea (Corner Stanley Copley Drive) |
20:30 | MUSALLA MADINAH BRICK FIELD RD | ESHA | MUSALLA | DBN OVERPORT | OVERPORT | 170 Brickfield Road, Overport |
20:30 | AL ANSAAR MUSALLA | ESHA | MUSALLA | DBN OVERPORT | OVERPORT | 189 West Road, Overport |
20:30 | KHANQAH ASHRAFIA AKHTARIA | ESHA | MUSALLA | DBN OVERPORT | OVERPORT | 428 Blinkbonnie Rd, Bonela (Corner Blinkbonnie and Carlow Road) |
20:30 | MASJIDUS SIDDEEQ | ESHA | MASJID | DBN CITY | NORTH BEACH | John Mcintyre Road, North Beach |
20:30 | MAY STREET MASJID | ESHA | MASJID | DBN CITY | CITY | Cnr Fynn & May Street, Greyville |
20:30 | MASJIDUL MISBAAH | ESHA | MASJID | DBN BLUFF | GLENWOOD | 298 Che Guevara Road, Glenwood |
20:30 | MUSALLA AL QAASIM | ESHA | MUSALLA | DBN CITY | CITY | 447, 451 Smith St, Durban Central |
20:30 | SOUTH BEACH MUSALLA | ESHA | MUSALLA | DBN CITY | SOUTH BEACH | 11 Palmer Street, South Beach |
20:30 | MONT BLANC MUSALLA | ESHA | MUSALLA | DBN CITY | SOUTH BEACH | 51 Marine Parade, South Beach |
20:30 | MUSALLA UMAR AL FAROOQ | ESHA | MUSALLA | DBN BLUFF | GLENWOOD | 1 Wadley Rd, Glenwood |
20:30 | HILL CREST MUSALLA | ESHA | MUSALLA | DBN SUBURBS | HILLCREST | 2 Fraser road, Assagay |
20:30 | MUSALLA MAH MOOD IYYAH | ESHA | MUSALLA | DBN SUBURBS | WESTVILLE NORTH | 140 Rodger Sishi Road, Westville North |
20:30 | MUSALLA MAZHAR UL ISLAM | ESHA | MUSALLA | DBN SUBURBS | RESERVOIR HILLS | 7 Ibnis Road, Reservoir Hills |
20:30 | MUSALLA MU'AZ IBN JABAL | ESHA | MUSALLA | DBN WESTVILLE | WESTVILLE | 58 Rockdale Ave, Berea West |
20:30 | UMHLAN GA SOCIETY MASJID | ESHA | MASJID | DBN NORTH | UMHLANGA | 2 Bruton Close, Somerset Park, Umhlanga |
20:30 | MASJID HASIN UD DIN | ESHA | MASJID | DBN PHOENIX | PHOENIX | 45 Rainham Rd, Rainham, Unit 2, Phoenix |
20:30 | MASJID US SAHAA BAH | ESHA | MASJID | DBN NEWLANDS | NEWLANDS WEST | 69 Hillgrove Drive, Hillgrove, Newlands West |
20:30 | GATEWAY MUSALLA | ESHA | MUSALLA | DBN NORTH | UMHLANGA | Gateway Theatre Of Shopping, 1 Palm Blvd, Umhlanga Rocks |
20:30 | MASJID AL FATAH | ESHA | MASJID | DBN NORTH | LA LUCIA | 3 Lady Ellen Cres, La Lucia |
20:30 | PEARLS MUSALLA | ESHA | MUSALLA | DBN NORTH | UMHLANGA | Parking L1, The Pearls Of Umhlanga, Lagoon Dr, Umhlanga |
20:30 | OCEANS MUSALLA | ESHA | MUSALLA | DBN NORTH | UMHLANGA | Lagoon Dr, Umhlanga |
20:30 | MUSALLA E DAWOOD | ESHA | MUSALLA | DBN BLUFF | MONTCLAIR | 101 Blamey Road, Montclair |
20:32 | KLIPPERS WAY MASJID | ESHA | MASJID | DBN SOUTH | ISIPINGO | 5 Klippers Way, Isipingo Beach |
20:35 | MASJID MUEEN UDDEEN | ESHA | MASJID | DBN OVERPORT | OVERPORT | 186 West Road, Overport |
20:35 | MUSALLA AL IKHLAAS | ESHA | MUSALLA | DBN OVERPORT | MORNING SIDE | 77 Hendry Road, Springfield |
20:35 | MUSALLA BANI ADAM | ESHA | MUSALLA | DBN WESTVILLE | SHERWOOD | 14 45th Ave, Sherwood |
20:35 | MUSALLA AN NOOR | ESHA | MUSALLA | DBN CITY | CITY | 74 Beatrice St, Durban Central |
20:35 | MUSJID IZHAARUL HAQ | ESHA | MASJID | DBN SUBURBS | CLARE ESTATE | 369 Spencer Road, Clare Estate |
20:35 | MASJID UT TAQWA | ESHA | MASJID | DBN NORTH | SEA COW LAKE | 55 Joyce Road, Sea Cow Lake |
20:35 | MASJID BILAL | ESHA | MASJID | DBN NEWLANDS | NEWLANDS WEST | 138 Castlehill Dr, Castle Hill, Newlands West |
20:35 | ISIPINGO RAIL MASJID | ESHA | MASJID | DBN SOUTH | ISIPINGO | Old Main Road, Isipingo |
20:40 | MARKAZ UL ANSAAR | ESHA | MUSALLA | DBN OVERPORT | OVERPORT | 612 Randles Road, Sydenham |
20:40 | MASJID AL MEHDHAR | ESHA | MUSALLA | DBN CITY | NORTH BEACH | Shop 25 & 26, 1st Floor, 91 Somtseu Road, North Beach |
20:40 | RESER VOIR HILLS MASJID | ESHA | MASJID | DBN SUBURBS | RESERVOIR HILLS | 47 Mountbatten Drive, Reservoir Hills |
20:40 | WEST VILLE JAAME MASJID | ESHA | MASJID | DBN WESTVILLE | WESTVILLE | 46 Meerut Road, Westville |
20:40 | WEST VILLE SOOFIE MASJID | ESHA | MASJID | DBN WESTVILLE | WESTVILLE | 119 Jan Hofmeyr Road, Westville |
20:40 | MUSALLA ABU BAKR SIDDIQUE | ESHA | MUSALLA | DBN SUBURBS | WESTVILLE | 16 Lincoln Terrace, Sherwood, Westville |
20:40 | MASJID EL YUSUF | ESHA | MASJID | DBN NEWLANDS | PARLOCK | 311 Amlock Dr, Parlock |
20:40 | MASJIDUR RAHMAN | ESHA | MASJID | DBN NORTH | DURBAN NORTH | 131 Kenneth Kaunda Rd, Durban North |
20:40 | SPINE ROAD MASJID | ESHA | MASJID | DBN PHOENIX | PHOENIX | 22 Charclay Gardens, Clayfield, Phoenix |
20:40 | ISIPINGO BEACH MASJID | ESHA | MASJID | DBN SOUTH | ISIPINGO | 23 Amilcar Cabral Rd, Isipingo Beach |
20:40 | ISIPINGO HILLS MASJID | ESHA | MASJID | DBN SOUTH | ISIPINGO | 27 James Ave, Isipingo Hills |
20:40 | BAITUL HAMD MUSALLA | ESHA | MASJID | DBN CHATSWORTH | SHALL CROSS | 40 Klaarwater Rd, Shallcross |
20:45 | GLENEARN ROAD MASJID | ESHA | MASJID | DBN OVERPORT | OVERPORT | 64 Glenearn Road, Overport |
20:45 | MASJID E NOOR | ESHA | MASJID | DBN OVERPORT | ASHERVILLE | 123 Mallinson Road, Asherville |
20:45 | MASJIDUS SALAAM | ESHA | MASJID | DBN OVERPORT | MUSGRAVE | 220 St Thomas Rd, Musgrave |
20:45 | SPARKS ROAD MASJID | ESHA | MASJID | DBN OVERPORT | OVERPORT | 255 Moses Kotane (Sparks) Road, Overport |
20:45 | MASJID UMAR FAROOQ | ESHA | MASJID | DBN OVERPORT | BONELA | 17 Jubilee Crescent, Bonela |
20:45 | LODGE GROVE MASJID | ESHA | MASJID | DBN OVERPORT | OVERPORT | 30 Lodge Grove, Overport |
20:45 | LOCKHAT MASJID | ESHA | MASJID | DBN OVERPORT | BEREA | Ahmedia Pl, Westridge, Berea (160 Vusi Mzimela Road) |
20:45 | 45TH CUTTING SOOFIE MASJID | ESHA | MASJID | DBN WESTVILLE | SHERWOOD | 20 W Riding Row, Sherwood |
20:45 | ALPINE ROAD SOOFIE MASJID | ESHA | MASJID | DBN OVERPORT | SPRING FIELD | 327 Quarry Rd, Springfield |
20:45 | MASJID FATHIMA | ESHA | MASJID | DBN OVERPORT | MERINO HEIGHTS | 32 Londonderry Cres, Merino Heights, Springfield |
20:45 | AVONDALE MUSALLA | ESHA | MUSALLA | DBN OVERPORT | MORNING SIDE | 175 Argyle Road, Essenwood |
20:45 | CANON AVENUE MUSALLA | ESHA | MUSALLA | DBN OVERPORT | OVERPORT | Cannon Ave, Overport |
20:45 | ALCOCK MUSALLA | ESHA | MUSALLA | DBN OVERPORT | BEREA | 4 Robinson Place, Musgrave |
20:45 | INNES ROAD MUSALLA | ESHA | MUSALLA | DBN OVERPORT | MORNING SIDE | 100 Innes Road, Morningside |
20:45 | NEW ERA HOUSE MUSALLA | ESHA | MUSALLA | DBN OVERPORT | OVERPORT | New Era House, 366 Brickfield Road(Behind Save), Overport |
20:45 | MUSALLA HANZALA | ESHA | MUSALLA | DBN OVERPORT | OVERPORT | 409 Brickfield Road, Overport |
20:45 | GEM TOWERS MUSALLA | ESHA | MUSALLA | DBN OVERPORT | OVERPORT | 98 Overport Dr, Essenwood |
20:45 | AL HUDA MUSALLA | ESHA | MUSALLA | DBN OVERPORT | OVERPORT | 461 Ridge Road, Essenwood |
20:45 | NMJ MUSALLA | ESHA | MUSALLA | DBN OVERPORT | MORNING SIDE | 37 Mountain View Ave, Morningside |
20:45 | GREY STREET JUMA MASJID | ESHA | MASJID | DBN CITY | CITY | 157 Dr Yusuf Dadoo St, Durban Central |
20:45 | WEST STREET MASJID | ESHA | MASJID | DBN CITY | CITY | 483 West St, Durban Central |
20:45 | MASJID MARYAM | ESHA | MASJID | DBN CITY | CITY | 50 Aliwal Street, Durban Central |
20:45 | ALBERT STREET MUSALLA | ESHA | MUSALLA | DBN CITY | CITY | 89 Ingcuce Rd, Durban Central |
20:45 | KISMET ARCADE MUSALLA | ESHA | MUSALLA | DBN CITY | CITY | 75 Prince Edward St, Durban Central |
20:45 | MUSALLA IMAM AN NAWAWI | ESHA | MUSALLA | DBN CITY | CITY | 74 Prince Edward St, Durban Central |
20:45 | BROAD STREET MUSALLA | ESHA | MUSALLA | DBN CITY | CITY | 57 Dr Yusuf Dadoo St, Durban Central |
20:45 | MUSALLA IMAAMU SHAAFI | ESHA | MUSALLA | DBN CITY | CITY | 143 Victoria St, Durban Central |
20:45 | MALING TON MUSALLA | ESHA | MUSALLA | DBN CITY | NORTH BEACH | 243 Marine Parade Street, North Beach |
20:45 | BELMONT MUSALLA | ESHA | MUSALLA | DBN CITY | SOUTH BEACH | 97 Marine Parade, South Beach |
20:45 | AKSONS MUSALLA | ESHA | MUSALLA | DBN CITY | CITY | 143 Anton Lembede (Smith) street, Durban Central |
20:45 | MASJID E MAH MOOD | ESHA | MASJID | DBN SUBURBS | CLARE ESTATE | Corner of Tagore Rd and Clare Rd, Clare Estate |
