2 Rabī ath-Thānī 1446
October 5, 2024, Saturday
TIMES | PLACE | TYPE | AREA | CLICK ADDRESS FOR DIRECTIONS | ||
---|---|---|---|---|---|---|
04:19 | RANDLES ROAD MASJID | FAJR | MASJID | DBN OVERPORT | OVERPORT | 266 Randles Road, Sydenham |
04:45 | MUSALLA AN NOOR | FAJR | MUSALLA | DBN CITY | CITY | 74 Beatrice St, Durban Central |
04:45 | MONT BLANC MUSALLA | FAJR | MUSALLA | DBN CITY | SOUTH BEACH | 51 Marine Parade, South Beach |
04:45 | RESER VOIR HILLS MASJID | FAJR | MASJID | DBN SUBURBS | RESERVOIR HILLS | 47 Mountbatten Drive, Reservoir Hills |
04:45 | WEST VILLE SOOFIE MASJID | FAJR | MASJID | DBN WESTVILLE | WESTVILLE | 119 Jan Hofmeyr Road, Westville |
04:50 | SPARKS ROAD MASJID | FAJR | MASJID | DBN OVERPORT | OVERPORT | 255 Moses Kotane (Sparks) Road, Overport |
04:50 | AVONDALE MUSALLA | FAJR | MUSALLA | DBN OVERPORT | MORNING SIDE | 175 Argyle Road, Essenwood |
04:50 | MUSALLA MADINAH BRICK FIELD RD | FAJR | MUSALLA | DBN OVERPORT | OVERPORT | 170 Brickfield Road, Overport |
04:50 | MUSALLA BANI ADAM | FAJR | MUSALLA | DBN WESTVILLE | SHERWOOD | 14 45th Ave, Sherwood |
04:50 | MUSALLA UMAR AL FAROOQ | FAJR | MUSALLA | DBN BLUFF | GLENWOOD | 1 Wadley Rd, Glenwood |
04:50 | MASJID UT TAQWA | FAJR | MASJID | DBN NORTH | SEA COW LAKE | 55 Joyce Road, Sea Cow Lake |
04:50 | MASJID BILAL | FAJR | MASJID | DBN NEWLANDS | NEWLANDS WEST | 138 Castlehill Dr, Castle Hill, Newlands West |
05:00 | GLENEARN ROAD MASJID | FAJR | MASJID | DBN OVERPORT | OVERPORT | 64 Glenearn Road, Overport |
05:00 | MASJID US SALIHEEN | FAJR | MASJID | DBN WESTVILLE | SHERWOOD | 92 Harris Cresent, Sherwood |
05:00 | MASJID E NOOR | FAJR | MASJID | DBN OVERPORT | ASHERVILLE | 123 Mallinson Road, Asherville |
05:00 | MASJIDUS SALAAM | FAJR | MASJID | DBN OVERPORT | MUSGRAVE | 220 St Thomas Rd, Musgrave |
05:00 | MASJID UMAR FAROOQ | FAJR | MASJID | DBN OVERPORT | BONELA | 17 Jubilee Crescent, Bonela |
05:00 | MASJID AL QUBA | FAJR | MASJID | DBN OVERPORT | BONELA | 44 Bonela Road, Bonela |
05:00 | LODGE GROVE MASJID | FAJR | MASJID | DBN OVERPORT | OVERPORT | 30 Lodge Grove, Overport |
05:00 | LOCKHAT MASJID | FAJR | MASJID | DBN OVERPORT | BEREA | Ahmedia Pl, Westridge, Berea (160 Vusi Mzimela Road) |
05:00 | 45TH CUTTING SOOFIE MASJID | FAJR | MASJID | DBN WESTVILLE | SHERWOOD | 20 W Riding Row, Sherwood |
05:00 | ALPINE ROAD SOOFIE MASJID | FAJR | MASJID | DBN OVERPORT | SPRING FIELD | 327 Quarry Rd, Springfield |
05:00 | MASJID FATHIMA | FAJR | MASJID | DBN OVERPORT | MERINO HEIGHTS | 32 Londonderry Cres, Merino Heights, Springfield |
05:00 | MARKAZ UL ANSAAR | FAJR | MUSALLA | DBN OVERPORT | OVERPORT | 612 Randles Road, Sydenham |
05:00 | ALCOCK MUSALLA | FAJR | MUSALLA | DBN OVERPORT | BEREA | 4 Robinson Place, Musgrave |
05:00 | INNES ROAD MUSALLA | FAJR | MUSALLA | DBN OVERPORT | MORNING SIDE | 100 Innes Road, Morningside |
05:00 | GEM TOWERS MUSALLA | FAJR | MUSALLA | DBN OVERPORT | OVERPORT | 98 Overport Dr, Essenwood |
05:00 | AL HUDA MUSALLA | FAJR | MUSALLA | DBN OVERPORT | OVERPORT | 461 Ridge Road, Essenwood |
05:00 | NMJ MUSALLA | FAJR | MUSALLA | DBN OVERPORT | MORNING SIDE | 37 Mountain View Ave, Morningside |
05:00 | MASJIDUS SIDDEEQ | FAJR | MASJID | DBN CITY | NORTH BEACH | John Mcintyre Road, North Beach |
05:00 | MAY STREET MASJID | FAJR | MASJID | DBN CITY | CITY | Cnr Fynn & May Street, Greyville |
05:00 | GREY STREET JUMA MASJID | FAJR | MASJID | DBN CITY | CITY | 157 Dr Yusuf Dadoo St, Durban Central |
05:00 | WEST STREET MASJID | FAJR | MASJID | DBN CITY | CITY | 483 West St, Durban Central |
05:00 | MASJID MARYAM | FAJR | MASJID | DBN CITY | CITY | 50 Aliwal Street, Durban Central |
05:00 | MASJIDUL MISBAAH | FAJR | MASJID | DBN BLUFF | GLENWOOD | 298 Che Guevara Road, Glenwood |
05:00 | ALBERT STREET MUSALLA | FAJR | MUSALLA | DBN CITY | CITY | 89 Ingcuce Rd, Durban Central |
05:00 | KISMET ARCADE MUSALLA | FAJR | MUSALLA | DBN CITY | CITY | 75 Prince Edward St, Durban Central |
05:00 | MUSALLA IMAM AN NAWAWI | FAJR | MUSALLA | DBN CITY | CITY | 74 Prince Edward St, Durban Central |
05:00 | BROAD STREET MUSALLA | FAJR | MUSALLA | DBN CITY | CITY | 57 Dr Yusuf Dadoo St, Durban Central |
05:00 | MUSALLA IMAAMU SHAAFI | FAJR | MUSALLA | DBN CITY | CITY | 143 Victoria St, Durban Central |
05:00 | MASJID AL MEHDHAR | FAJR | MUSALLA | DBN CITY | NORTH BEACH | Shop 25 & 26, 1st Floor, 91 Somtseu Road, North Beach |
05:00 | BELMONT MUSALLA | FAJR | MUSALLA | DBN CITY | SOUTH BEACH | 97 Marine Parade, South Beach |
05:00 | AKSONS MUSALLA | FAJR | MUSALLA | DBN CITY | CITY | 143 Anton Lembede (Smith) street, Durban Central |
05:00 | MASJID E MAH MOOD | FAJR | MASJID | DBN SUBURBS | CLARE ESTATE | Corner of Tagore Rd and Clare Rd, Clare Estate |
05:00 | WEST VILLE JAAME MASJID | FAJR | MASJID | DBN WESTVILLE | WESTVILLE | 46 Meerut Road, Westville |
05:00 | MUSJID NOORUL ISLAM | FAJR | MASJID | DBN SUBURBS | CLARE ESTATE | 142 Spencer Road, Clare Estate |
05:00 | PINETOWN ANJUMAN MASJID | FAJR | MASJID | DBN WESTVILLE | PINETOWN | 7 Ford Rd, Pinetown |
05:00 | HILL CREST MUSALLA | FAJR | MUSALLA | DBN SUBURBS | HILLCREST | 2 Fraser road, Assagay |
05:00 | MUSALLA MAH MOOD IYYAH | FAJR | MUSALLA | DBN SUBURBS | WESTVILLE NORTH | 140 Rodger Sishi Road, Westville North |
05:00 | MOTALA HEIGHTS MUSALLA | FAJR | MUSALLA | DBN WESTVILLE | PINETOWN | Motala Heights, Pinetown |
05:00 | MUSALLA MU'AZ IBN JABAL | FAJR | MUSALLA | DBN WESTVILLE | WESTVILLE | 58 Rockdale Ave, Berea West |
05:00 | MASJID EBRAHIM | FAJR | MASJID | DBN NEWLANDS | NEWLANDS | 920 Inanda Rd, Newlands East |
05:00 | MASJID EL YUSUF | FAJR | MASJID | DBN NEWLANDS | PARLOCK | 311 Amlock Dr, Parlock |
05:00 | RIVERSIDE MASJID | FAJR | MASJID | DBN NORTH | DURBAN NORTH | 52 Soofie Saheb Dr, Prospect Hall, Durban North |
05:00 | KENVILLE SOOFIE MASJID | FAJR | MASJID | DBN NORTH | DURBAN NORTH | 131 Kenville Rd, Briardene, Durban North |
05:00 | QUEENS BRIDGE MASJID | FAJR | MASJID | DBN NORTH | DURBAN NORTH | 19 Chris Hani Rd, Briardene, Durban North |
05:00 | MASJIDUR RAHMAN | FAJR | MASJID | DBN NORTH | DURBAN NORTH | 131 Kenneth Kaunda Rd, Durban North |
05:00 | SUNFORD MASJID | FAJR | MASJID | DBN PHOENIX | PHOENIX | 105 Sunford Dr, Phoenix |
05:00 | UMHLAN GA SOCIETY MASJID | FAJR | MASJID | DBN NORTH | UMHLANGA | 2 Bruton Close, Somerset Park, Umhlanga |
05:00 | MASJID ABUBAKR SIDDIQUE | FAJR | MASJID | DBN PHOENIX | PHOENIX | 35 Roundfern Rd, Redfern, Phoenix |
05:00 | MASJID HASIN UD DIN | FAJR | MASJID | DBN PHOENIX | PHOENIX | 45 Rainham Rd, Rainham, Unit 2, Phoenix |
05:00 | MASJID US SAHAA BAH | FAJR | MASJID | DBN NEWLANDS | NEWLANDS WEST | 69 Hillgrove Drive, Hillgrove, Newlands West |
05:00 | MASJID SUFI SUBHANI | FAJR | MASJID | DBN NEWLANDS | NEWLANDS WEST | 87 Steelcastle Ave, Steelcastle, Newlands West |
05:00 | KWA MASHU MASJID | FAJR | MASJID | DBN NEWLANDS | KWAMASHU | 1 Mkhovothi Rd, KwaMashu J, KwaMashu |
05:00 | NEW LANDS EAST MASJID | FAJR | MASJID | DBN NEWLANDS | NEWLANDS EAST | 2 Garrupa Cres, Newlands East |
05:00 | KENVILLE MUSALLA | FAJR | MUSALLA | DBN NORTH | DURBAN NORTH | 39 Smithfield Rd, Kenville, Durban North |
05:00 | GATEWAY MUSALLA | FAJR | MUSALLA | DBN NORTH | UMHLANGA | Gateway Theatre Of Shopping, 1 Palm Blvd, Umhlanga Rocks |
05:00 | MASJID AL FATAH | FAJR | MASJID | DBN NORTH | LA LUCIA | 3 Lady Ellen Cres, La Lucia |
05:00 | PEARLS MUSALLA | FAJR | MUSALLA | DBN NORTH | UMHLANGA | Parking L1, The Pearls Of Umhlanga, Lagoon Dr, Umhlanga |
05:00 | OCEANS MUSALLA | FAJR | MUSALLA | DBN NORTH | UMHLANGA | Lagoon Dr, Umhlanga |
05:00 | ISIPINGO BEACH MASJID | FAJR | MASJID | DBN SOUTH | ISIPINGO | 23 Amilcar Cabral Rd, Isipingo Beach |
05:00 | ISIPINGO HILLS MASJID | FAJR | MASJID | DBN SOUTH | ISIPINGO | 27 James Ave, Isipingo Hills |
05:00 | TALEEMUD DEEN MASJID | FAJR | MASJID | DBN SOUTH | ISIPINGO | 31 Inner Circuit Rd, Isipingo Beach |
05:00 | JUNCTION MASJID | FAJR | MASJID | DBN BLUFF | ROSSBURGH | 406 S Coast Rd, Rossburgh |
05:00 | ISIPINGO RAIL MASJID | FAJR | MASJID | DBN SOUTH | ISIPINGO | Old Main Road, Isipingo |
05:00 | MASJID E TAZKIYAH | FAJR | MASJID | DBN BLUFF | MEREWENT | 115 Badulla Dr, Stanvac, Bluff |
05:00 | MASJIDUN NASR | FAJR | MASJID | DBN BLUFF | QUEENS BURGH | 16 Westham Rd, Malvern |
05:00 | FLOWER ROAD MASJID | FAJR | MASJID | DBN BLUFF | CLAIRWOOD | 349 Flower Rd, Clairwood |
05:00 | MERE BANK MASJID | FAJR | MASJID | DBN BLUFF | BLUFF | 26 Dacca Rd, Merewent, Bluff |
05:00 | AUSTER VILLE MASJID | FAJR | MASJID | DBN BLUFF | BLUFF | Alabama Rd, Jacobs, Bluff |
05:00 | WENTWORTH MASJID | FAJR | MASJID | DBN BLUFF | BLUFF | 91 Doon Rd, Wentworth, Bluff |
05:00 | HABIBIA MANZARE ISLAM MASJID | FAJR | MASJID | DBN CHATSWORTH | SHALL CROSS | 53 Olympia St, (Near Shell Garage), Shallcross |
05:00 | MASJID AL IKRAAM | FAJR | MASJID | DBN SOUTH | SCOTTBURGH | 93 Galway St, Scottburgh |
05:00 | LOTUS PARK MASJID | FAJR | MASJID | DBN SOUTH | LOTUS PARK | 30 Acalypha Cres, Lotus Park |
05:00 | ORIENT HILLS MASJID | FAJR | MASJID | DBN SOUTH | ATHLONE | 96 Citrus Dr, Orient Hills, Isipingo |
05:00 | UMKO MAAS MASJID | FAJR | MASJID | DBN SOUTH | CRAIGIEBURN | 7 Maple Rd, Naidooville, Craigieburn |
05:00 | PARK RYNIE MASJID | FAJR | MASJID | DBN SOUTH | PARK RYNIE | School Cir, Park Rynie |
05:00 | UMLAZI V-SECTION MASJID | FAJR | MASJID | DBN SOUTH | UMLAZI | 500 Sibusiso Mdakane Dr, Umlazi V, Umlazi |
05:00 | UMLAZI W-SECTION MASJID | FAJR | MASJID | DBN SOUTH | UMLAZI | 500 Sibusiso Mdakane Dr, Umlazi W, Umlazi |
05:00 | SEA VIEW MUSALLA | FAJR | MUSALLA | DBN BLUFF | BLUFF | 553 Sarnia Rd, Sea View |
05:00 | GOKUL ROAD MUSALLA | FAJR | MUSALLA | DBN SOUTH | ISIPINGO | Gokul Road, Isipingo Rail |
05:00 | AMANZIM TOTI MUSALLA | FAJR | MUSALLA | DBN SOUTH | TOTI | 653 Kingsway Rd, Athlone Park, Amanzimtoti |
05:00 | WINKLE SPRUIT MASJID | FAJR | MUSALLA | DBN SOUTH | KINGS BURGH | 14 Araucaria Rd, Winklespruit, Kingsburgh |
05:00 | MUSALLA SULAY MAN | FAJR | MUSALLA | DBN BLUFF | CLAIRWOOD | 593 S Coast Rd, Clairwood |
05:00 | MUSALLA E FATHIMA | FAJR | MUSALLA | DBN BLUFF | BLUFF | 208 Tara Rd, Grosvenor, Bluff |
05:00 | MALVERN MUSALLA | FAJR | MUSALLA | DBN BLUFF | MALVERN | 386 Main Rd, Escombe, Queensburgh |
05:00 | MERE BANK MALL MUSALLA | FAJR | MUSALLA | DBN BLUFF | BLUFF | 3 Natraj Ln, Bluff |
05:05 | MASJID AL HILAL | FAJR | MASJID | DBN OVERPORT | OVERPORT | 139 Crescent Street, Overport |
05:05 | MUSALLA AL IKHLAAS | FAJR | MUSALLA | DBN OVERPORT | MORNING SIDE | 77 Hendry Road, Springfield |
05:05 | SPINE ROAD MASJID | FAJR | MASJID | DBN PHOENIX | PHOENIX | 22 Charclay Gardens, Clayfield, Phoenix |
05:05 | KLIPPERS WAY MASJID | FAJR | MASJID | DBN SOUTH | ISIPINGO | 5 Klippers Way, Isipingo Beach |
05:05 | MUSALLA E DAWOOD | FAJR | MUSALLA | DBN BLUFF | MONTCLAIR | 101 Blamey Road, Montclair |
05:10 | MASJID MUEEN UDDEEN | FAJR | MASJID | DBN OVERPORT | OVERPORT | 186 West Road, Overport |
05:10 | CANON AVENUE MUSALLA | FAJR | MUSALLA | DBN OVERPORT | OVERPORT | Cannon Ave, Overport |
05:10 | NEW ERA HOUSE MUSALLA | FAJR | MUSALLA | DBN OVERPORT | OVERPORT | New Era House, 366 Brickfield Road(Behind Save), Overport |
05:10 | MUSALLA HANZALA | FAJR | MUSALLA | DBN OVERPORT | OVERPORT | 409 Brickfield Road, Overport |
05:10 | SOUTH BEACH MUSALLA | FAJR | MUSALLA | DBN CITY | SOUTH BEACH | 11 Palmer Street, South Beach |
05:10 | MUSJID IZHAARUL HAQ | FAJR | MASJID | DBN SUBURBS | CLARE ESTATE | 369 Spencer Road, Clare Estate |
05:10 | MUSALLA ABU BAKR SIDDIQUE | FAJR | MUSALLA | DBN SUBURBS | WESTVILLE | 16 Lincoln Terrace, Sherwood, Westville |
05:10 | MUSALLA ABRAAR | FAJR | MUSALLA | DBN WESTVILLE | PINETOWN | 48 Bartlett Rd, Farningham Ridge, Pinetown |
05:10 | MUSALLA MUSAB BIN UMAYR | FAJR | MUSALLA | DBN PHOENIX | PHOENIX | 168 Redberry Road, Rockford |
05:10 | BAITUL HAMD MUSALLA | FAJR | MASJID | DBN CHATSWORTH | SHALL CROSS | 40 Klaarwater Rd, Shallcross |
05:10 | MASJID E QUWW ATUL ISLAM | FAJR | MASJID | DBN CHATSWORTH | SHALL CROSS | 108 Granada St, Shallcross |
05:15 | STANLEY COPLEY DRIVE MUSALLA | FAJR | MUSALLA | DBN OVERPORT | OVERPORT | 593 Brickfield Rd, Sydenham, Berea (Corner Stanley Copley Drive) |
05:15 | KHANQAH ASHRAFIA AKHTARIA | FAJR | MUSALLA | DBN OVERPORT | OVERPORT | 428 Blinkbonnie Rd, Bonela (Corner Blinkbonnie and Carlow Road) |
05:15 | MUSALLA AL QAASIM | FAJR | MUSALLA | DBN CITY | CITY | 447, 451 Smith St, Durban Central |
05:15 | MALING TON MUSALLA | FAJR | MUSALLA | DBN CITY | NORTH BEACH | 243 Marine Parade Street, North Beach |
05:15 | MUSALLA MAZHAR UL ISLAM | FAJR | MUSALLA | DBN SUBURBS | RESERVOIR HILLS | 7 Ibnis Road, Reservoir Hills |
05:15 | KINGREST MASJID | FAJR | MASJID | DBN BLUFF | BLUFF | Bluff Rd, Grosvenor, Bluff |
05:15 | MUSALLA RABIA | FAJR | MUSALLA | DBN BLUFF | QUEENS MEAD | 22 Piet Retief Rd, Queensmead Industrial, Queensburgh |
05:20 | MUSJID MUTTA QEEN | FAJR | MASJID | DBN SUBURBS | CLARE ESTATE | 630 Clare Road, Clare Estate |
17:30 | AL ANSAAR MUSALLA | FAJR | MUSALLA | DBN OVERPORT | OVERPORT | 189 West Road, Overport |
12:00 | TALEEMUD DEEN MASJID | ZOHR | MASJID | DBN SOUTH | ISIPINGO | 31 Inner Circuit Rd, Isipingo Beach |
12:15 | MUSALLA HANZALA | ZOHR | MUSALLA | DBN OVERPORT | OVERPORT | 409 Brickfield Road, Overport |
12:20 | NMJ MUSALLA | ZOHR | MUSALLA | DBN OVERPORT | MORNING SIDE | 37 Mountain View Ave, Morningside |
12:30 | MASJID AL HILAL | ZOHR | MASJID | DBN OVERPORT | OVERPORT | 139 Crescent Street, Overport |
12:30 | MASJIDUS SALAAM | ZOHR | MASJID | DBN OVERPORT | MUSGRAVE | 220 St Thomas Rd, Musgrave |
12:30 | GEM TOWERS MUSALLA | ZOHR | MUSALLA | DBN OVERPORT | OVERPORT | 98 Overport Dr, Essenwood |
12:30 | KHANQAH ASHRAFIA AKHTARIA | ZOHR | MUSALLA | DBN OVERPORT | OVERPORT | 428 Blinkbonnie Rd, Bonela (Corner Blinkbonnie and Carlow Road) |
12:30 | MAY STREET MASJID | ZOHR | MASJID | DBN CITY | CITY | Cnr Fynn & May Street, Greyville |
12:30 | MUSALLA IMAAMU SHAAFI | ZOHR | MUSALLA | DBN CITY | CITY | 143 Victoria St, Durban Central |
12:30 | SOUTH BEACH MUSALLA | ZOHR | MUSALLA | DBN CITY | SOUTH BEACH | 11 Palmer Street, South Beach |
12:30 | AKSONS MUSALLA | ZOHR | MUSALLA | DBN CITY | CITY | 143 Anton Lembede (Smith) street, Durban Central |
12:30 | MUSALLA ABU BAKR SIDDIQUE | ZOHR | MUSALLA | DBN SUBURBS | WESTVILLE | 16 Lincoln Terrace, Sherwood, Westville |
12:30 | MUSALLA MU'AZ IBN JABAL | ZOHR | MUSALLA | DBN WESTVILLE | WESTVILLE | 58 Rockdale Ave, Berea West |
12:30 | ORIENT HILLS MASJID | ZOHR | MASJID | DBN SOUTH | ATHLONE | 96 Citrus Dr, Orient Hills, Isipingo |
12:30 | GOKUL ROAD MUSALLA | ZOHR | MUSALLA | DBN SOUTH | ISIPINGO | Gokul Road, Isipingo Rail |
12:30 | AMANZIM TOTI MUSALLA | ZOHR | MUSALLA | DBN SOUTH | TOTI | 653 Kingsway Rd, Athlone Park, Amanzimtoti |
12:35 | HOWARD COLLEGE MUSALLA | ZOHR | MUSALLA | DBN OVERPORT | BEREA | UKZN Howard Campus, 238 Mazisi Kunene Rd, Glenwood |
12:40 | MASJID MUEEN UDDEEN | ZOHR | MASJID | DBN OVERPORT | OVERPORT | 186 West Road, Overport |
12:40 | MUSALLA BANI ADAM | ZOHR | MUSALLA | DBN WESTVILLE | SHERWOOD | 14 45th Ave, Sherwood |
12:45 | ALCOCK MUSALLA | ZOHR | MUSALLA | DBN OVERPORT | BEREA | 4 Robinson Place, Musgrave |
12:45 | AL HUDA MUSALLA | ZOHR | MUSALLA | DBN OVERPORT | OVERPORT | 461 Ridge Road, Essenwood |
12:45 | MASJID E MAH MOOD | ZOHR | MASJID | DBN SUBURBS | CLARE ESTATE | Corner of Tagore Rd and Clare Rd, Clare Estate |
12:45 | RESER VOIR HILLS MASJID | ZOHR | MASJID | DBN SUBURBS | RESERVOIR HILLS | 47 Mountbatten Drive, Reservoir Hills |
12:45 | WEST VILLE JAAME MASJID | ZOHR | MASJID | DBN WESTVILLE | WESTVILLE | 46 Meerut Road, Westville |
12:45 | MUSJID MUTTA QEEN | ZOHR | MASJID | DBN SUBURBS | CLARE ESTATE | 630 Clare Road, Clare Estate |
12:45 | HILL CREST MUSALLA | ZOHR | MUSALLA | DBN SUBURBS | HILLCREST | 2 Fraser road, Assagay |
12:45 | UMLAZI W-SECTION MASJID | ZOHR | MASJID | DBN SOUTH | UMLAZI | 500 Sibusiso Mdakane Dr, Umlazi W, Umlazi |
12:45 | MUSALLA SULAY MAN | ZOHR | MUSALLA | DBN BLUFF | CLAIRWOOD | 593 S Coast Rd, Clairwood |
12:50 | MUSALLA MADINAH BRICK FIELD RD | ZOHR | MUSALLA | DBN OVERPORT | OVERPORT | 170 Brickfield Road, Overport |
12:50 | UKZN WEST VILLE MUSALLA | ZOHR | MUSALLA | DBN WESTVILLE | WESTVILLE | University Road, Westville |
13:00 | GLENEARN ROAD MASJID | ZOHR | MASJID | DBN OVERPORT | OVERPORT | 64 Glenearn Road, Overport |
13:00 | RANDLES ROAD MASJID | ZOHR | MASJID | DBN OVERPORT | OVERPORT | 266 Randles Road, Sydenham |
13:00 | SPARKS ROAD MASJID | ZOHR | MASJID | DBN OVERPORT | OVERPORT | 255 Moses Kotane (Sparks) Road, Overport |
13:00 | MASJID UMAR FAROOQ | ZOHR | MASJID | DBN OVERPORT | BONELA | 17 Jubilee Crescent, Bonela |
13:00 | MASJID AL QUBA | ZOHR | MASJID | DBN OVERPORT | BONELA | 44 Bonela Road, Bonela |
13:00 | LODGE GROVE MASJID | ZOHR | MASJID | DBN OVERPORT | OVERPORT | 30 Lodge Grove, Overport |
13:00 | 45TH CUTTING SOOFIE MASJID | ZOHR | MASJID | DBN WESTVILLE | SHERWOOD | 20 W Riding Row, Sherwood |
13:00 | ALPINE ROAD SOOFIE MASJID | ZOHR | MASJID | DBN OVERPORT | SPRING FIELD | 327 Quarry Rd, Springfield |
13:00 | STANLEY COPLEY DRIVE MUSALLA | ZOHR | MUSALLA | DBN OVERPORT | OVERPORT | 593 Brickfield Rd, Sydenham, Berea (Corner Stanley Copley Drive) |
13:00 | AL ANSAAR MUSALLA | ZOHR | MUSALLA | DBN OVERPORT | OVERPORT | 189 West Road, Overport |
13:00 | NEW ERA HOUSE MUSALLA | ZOHR | MUSALLA | DBN OVERPORT | OVERPORT | New Era House, 366 Brickfield Road(Behind Save), Overport |
13:00 | MUSALLA IMAM AN NAWAWI | ZOHR | MUSALLA | DBN CITY | CITY | 74 Prince Edward St, Durban Central |
13:00 | MASJID AL MEHDHAR | ZOHR | MUSALLA | DBN CITY | NORTH BEACH | Shop 25 & 26, 1st Floor, 91 Somtseu Road, North Beach |
13:00 | BELMONT MUSALLA | ZOHR | MUSALLA | DBN CITY | SOUTH BEACH | 97 Marine Parade, South Beach |
13:00 | MUSJID NOORUL ISLAM | ZOHR | MASJID | DBN SUBURBS | CLARE ESTATE | 142 Spencer Road, Clare Estate |
13:00 | MUSALLA MAZHAR UL ISLAM | ZOHR | MUSALLA | DBN SUBURBS | RESERVOIR HILLS | 7 Ibnis Road, Reservoir Hills |
13:00 | MOTALA HEIGHTS MUSALLA | ZOHR | MUSALLA | DBN WESTVILLE | PINETOWN | Motala Heights, Pinetown |
13:00 | MASJID EL YUSUF | ZOHR | MASJID | DBN NEWLANDS | PARLOCK | 311 Amlock Dr, Parlock |
13:00 | MASJID UT TAQWA | ZOHR | MASJID | DBN NORTH | SEA COW LAKE | 55 Joyce Road, Sea Cow Lake |
13:00 | RIVERSIDE MASJID | ZOHR | MASJID | DBN NORTH | DURBAN NORTH | 52 Soofie Saheb Dr, Prospect Hall, Durban North |
13:00 | KENVILLE SOOFIE MASJID | ZOHR | MASJID | DBN NORTH | DURBAN NORTH | 131 Kenville Rd, Briardene, Durban North |
13:00 | SUNFORD MASJID | ZOHR | MASJID | DBN PHOENIX | PHOENIX | 105 Sunford Dr, Phoenix |
13:00 | UMHLAN GA SOCIETY MASJID | ZOHR | MASJID | DBN NORTH | UMHLANGA | 2 Bruton Close, Somerset Park, Umhlanga |
13:00 | MASJID BILAL | ZOHR | MASJID | DBN NEWLANDS | NEWLANDS WEST | 138 Castlehill Dr, Castle Hill, Newlands West |
13:00 | MASJID SUFI SUBHANI | ZOHR | MASJID | DBN NEWLANDS | NEWLANDS WEST | 87 Steelcastle Ave, Steelcastle, Newlands West |
13:00 | KWA MASHU MASJID | ZOHR | MASJID | DBN NEWLANDS | KWAMASHU | 1 Mkhovothi Rd, KwaMashu J, KwaMashu |
13:00 | NEW LANDS EAST MASJID | ZOHR | MASJID | DBN NEWLANDS | NEWLANDS EAST | 2 Garrupa Cres, Newlands East |
13:00 | INANDA NORTH MASJID | ZOHR | MASJID | DBN NEWLANDS | INANDA NORTH | 30 109345 St, Amatikwe, Inanda |
13:00 | MUSALLA MUSAB BIN UMAYR | ZOHR | MUSALLA | DBN PHOENIX | PHOENIX | 168 Redberry Road, Rockford |
13:00 | PEARLS MUSALLA | ZOHR | MUSALLA | DBN NORTH | UMHLANGA | Parking L1, The Pearls Of Umhlanga, Lagoon Dr, Umhlanga |
13:00 | ISIPINGO BEACH MASJID | ZOHR | MASJID | DBN SOUTH | ISIPINGO | 23 Amilcar Cabral Rd, Isipingo Beach |
13:00 | MASJIDUN NASR | ZOHR | MASJID | DBN BLUFF | QUEENS BURGH | 16 Westham Rd, Malvern |
13:00 | FLOWER ROAD MASJID | ZOHR | MASJID | DBN BLUFF | CLAIRWOOD | 349 Flower Rd, Clairwood |
13:00 | KINGREST MASJID | ZOHR | MASJID | DBN BLUFF | BLUFF | Bluff Rd, Grosvenor, Bluff |
13:00 | AUSTER VILLE MASJID | ZOHR | MASJID | DBN BLUFF | BLUFF | Alabama Rd, Jacobs, Bluff |
13:00 | WENTWORTH MASJID | ZOHR | MASJID | DBN BLUFF | BLUFF | 91 Doon Rd, Wentworth, Bluff |
13:00 | LOTUS PARK MASJID | ZOHR | MASJID | DBN SOUTH | LOTUS PARK | 30 Acalypha Cres, Lotus Park |
13:00 | UMKO MAAS MASJID | ZOHR | MASJID | DBN SOUTH | CRAIGIEBURN | 7 Maple Rd, Naidooville, Craigieburn |
13:00 | MUSALLA RABIA | ZOHR | MUSALLA | DBN BLUFF | QUEENS MEAD | 22 Piet Retief Rd, Queensmead Industrial, Queensburgh |
13:00 | MUSALLA E FATHIMA | ZOHR | MUSALLA | DBN BLUFF | BLUFF | 208 Tara Rd, Grosvenor, Bluff |
13:00 | MALVERN MUSALLA | ZOHR | MUSALLA | DBN BLUFF | MALVERN | 386 Main Rd, Escombe, Queensburgh |
13:00 | MERE BANK MALL MUSALLA | ZOHR | MUSALLA | DBN BLUFF | BLUFF | 3 Natraj Ln, Bluff |
13:05 | KENVILLE MUSALLA | ZOHR | MUSALLA | DBN NORTH | DURBAN NORTH | 39 Smithfield Rd, Kenville, Durban North |
13:05 | HABIBIA MANZARE ISLAM MASJID | ZOHR | MASJID | DBN CHATSWORTH | SHALL CROSS | 53 Olympia St, (Near Shell Garage), Shallcross |
13:10 | MASJID E NOOR | ZOHR | MASJID | DBN OVERPORT | ASHERVILLE | 123 Mallinson Road, Asherville |
13:10 | LOCKHAT MASJID | ZOHR | MASJID | DBN OVERPORT | BEREA | Ahmedia Pl, Westridge, Berea (160 Vusi Mzimela Road) |
13:10 | AVONDALE MUSALLA | ZOHR | MUSALLA | DBN OVERPORT | MORNING SIDE | 175 Argyle Road, Essenwood |
13:10 | GREY STREET JUMA MASJID | ZOHR | MASJID | DBN CITY | CITY | 157 Dr Yusuf Dadoo St, Durban Central |
13:10 | WEST STREET MASJID | ZOHR | MASJID | DBN CITY | CITY | 483 West St, Durban Central |
